XJ-S 1980 V12 5.3 (non HE)
24x65mm picture with XPan Hasselblad/Fuji XT-1

*  : 27.03.1980 ¦¦ # : JNAEW 4AC 104165  

(Oct. 95 & Oct. 98)
km date L Sfr L/100km mpg (US) Sfr/km Sfr/L
60,000  03.07.98            
60,250  a verif 46.00 54.00 18.40 12.86 0.22 1.174
60,600  14.08.98 65.00 74.75 18.57 12.74 0.21 1.150
60,952  22.08.98 58.23 67.00 16.54 14.30 0.19 1.151
61,348  30.08.98 69.73 80.55 17.61 13.44 0.20 1.155
61,515  29.08.98 32.15 37.94 19.25 12.29 0.23 1.180
61,863  06.09.98 63.28 73.72 18.18 13.01 0.21 1.165
62,213  04.10.98 65.60 74.46 18.74 12.63 0.21 1.135
62,565  27.10.98 69.00 78.25 19.60 12.07 0.22 1.134
62,896  17.11.98 70.41 79.56 21.27 11.12 0.24 1.130
63,164  23.11.98 69.08 77.72 25.78 9.18 0.29 1.125
63,545  28.11.98 70.10 80.97 18.40 12.86 0.21 1.155
63,872  06.12.98 73.09 80.75 22.35 10.59 0.25 1.105
      No  speedo anymore  !  
             
             
             
Total :              
km Mois L Sfr L/100km mpg (US) Sfr/km Sfr/L
3,872  6 751.67  859.67  19.41  12.19  0.22  1.14 
Km 297.85               
km date L Sfr L/100km mpg (US) Sfr/km Sfr/L
4,745  04.07.99  71.63 84.88   -  -  
5,053  14.07.99 69.70 83.99 22.63    
5,384  23.07.99 71.14 85.72 21.49    
? ?      
5,916  24.09.99 75.40 94.65      
6,143  23.12.99 68.40 86.97 30.00    
6,504  19.01.00 70.94 90.09 24.90    
6,800  12.03.00 80.48 111.06 27.19    
7,075  16.03.00 52.63 72.63 19.13    
7,379  01.04.00 71.00 98.00 23.35    
7,552  20.04.00 52.65 71.05 30.43    
7,725  20.04.00 27.90 37.65 16.12    
8,095  22.04.00 67.00 18.11    
8,256  23.04.00 28.70 17.83    
8,599  24.04.00   64.59 87.20  18.83      
                 
                
                
Total :                
km Months L Sfr L/100km mpg (US) Sfr/km Sfr/L
 1,047 1 187.35 17.89
Km               
*** As you can see:
The 1st august 1999 I had fire in the hood.
In december 1999 I had gas leaks (tank) till end march
In april I discovered that the ignition advance was really wrong  (-11 degrees)!
 [Home] © PEXAM